| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
|---|---|---|---|---|---|
| 1. BPO IV Event #1 | November 01, 2009 | 16:00 | NLHE | $100 + $9 | $15 K Added + T$500 |
| BPO IV Event #1 Satellite | October 18, 2009 | 16:00 | NLHE | $10 + $1 | 1 Seat - T$ 109 Grtd |
| BPO IV Event #1 Satellite | October 24, 2009 | 16:00 | NLHE | $10 + $1 | 1 Seat - T$ 109 Grtd |
| BPO IV Event #1 Satellite | October 31, 2009 | 16:00 | NLHE | $10 + $1 | 1 Seat - T$ 109 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 13:25 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 13:35 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 13:45 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 13:55 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 14:05 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| BPO IV Event #1 Last Chance | November 01, 2009 | 14:15 | NLHE | $20 + 2 | 2 Seats - T$ 218 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 2. BPO IV Event #2 | November 02, 2009 | 20:30 | NLHE | $250 + $20 | $5K Added + T$500 |
| BPO IV Event #2 Satellite | October 19, 2009 | 20:35 | NLHE | $25 + $2 | 1 Seat - T$ 270 Grtd |
| BPO IV Event #2 Satellite | October 25, 2009 | 20:35 | NLHE | $25 + $2 | 1 Seat - T$ 270 Grtd |
| BPO IV Event #2 Satellite | November 01, 2009 | 20:35 | NLHE | $25 + $2 | 1 Seat - T$ 270 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 17:45 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 17:52 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 18:00 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 18:07 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 18:15 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| BPO IV Event #2 Last Chance | November 02, 2009 | 18:22 | NLHE | $54 + $5 | 2 Seats - T$540 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 3. BPO IV Event #3 (6 Handed) | November 03, 2009 | 20:30 | NLHE 6-Max | $300 + $25 | $5K Added + T$500 |
| BPO IV Event #3 Satellite | October 20, 2009 | 20:35 | NLHE 6-Max | $30 + $3 | 1 Seat - T$ 325 Grtd |
| BPO IV Event #3 Satellite | October 26, 2009 | 20:35 | NLHE 6-Max | $30 + $3 | 1 Seat - T$ 325 Grtd |
| BPO IV Event #3 Satellite | November 02, 2009 | 20:35 | NLHE 6-Max | $30 + $3 | 1 Seat - T$ 325 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 17:50 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 17:55 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 18:00 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 18:05 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 18:10 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| BPO IV Event #3 Last Chance | November 03, 2009 | 18:15 | NLHE 6-Max | $60 + $6 | 2 Seats - T$ 650 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 4. BPO IV Event #4 (Rebuy) | November 04, 2009 | 20:30 | NLHE (Re-buy) | $50 + $5 | $5K Added + T$500 |
| BPO IV Event #4 Satellite | October 21, 2009 | 20:35 | NLHE (Re-buy) | $5 + $0.50 | 1 Seat - T$ 55 Grtd |
| BPO IV Event #4 Satellite | October 27, 2009 | 20:35 | NLHE (Re-buy) | $5 + $0.50 | 1 Seat - T$ 55 Grtd |
| BPO IV Event #4 Satellite | November 03, 2009 | 20:35 | NLHE (Re-buy) | $5 + $0.50 | 1 Seat - T$ 55 Grtd |
| BPO IV Event #4 Last Chance | November 04, 2009 | 17:35 | NLHE | $10 + $1 | 2 Seats - T$110 Grtd |
| BPO IV Event #4 Last Chance | November 04, 2009 | 17:45 | NLHE | $10 + $1 | 2 Seats - T$110 Grtd |
| BPO IV Event #4 Last Chance | November 04, 2009 | 17:55 | NLHE | $10 + $1 | 2 Seats - T$110 Grtd |
| BPO IV Event #4 Last Chance | November 04, 2009 | 18:05 | NLHE | $10 + $1 | 2 Seats - T$110 Grtd |
| BPO IV Event #4 Last Chance | November 04, 2009 | 18:10 | NLHE | $10 + $1 | 2 Seats - T$110 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 5. BPO IV Event #5 (Pot Limit) | November 05, 2009 | 20:30 | Pot Limit | $150 + $12 | $5K Added + T$500 |
| BPO IV Event #5 Satellite | October 22, 2009 | 20:35 | Pot Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #5 Satellite | October 28, 2009 | 20:35 | Pot Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #5 Satellite | November 04, 2009 | 20:35 | Pot Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 17:50 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 17:55 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 18:00 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 18:05 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 18:10 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #5 Last Chance | November 05, 2009 | 18:20 | Pot Limit | $30 + $3 | 2 Seats - T$324 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 6. BPO IV Event #6 (Fixed Limit) | November 06, 2009 | 20:30 | Limit | $150 + $12 | $2,500 Added + T$500 |
| BPO IV Event #6 Satellite | October 23, 2009 | 20:35 | Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #6 Satellite | October 29, 2009 | 20:35 | Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #6 Satellite | November 05, 2009 | 20:35 | Limit | $15 + $1.50 | 1 Seat - T$ 162 Grtd |
| BPO IV Event #6 Last Chance | November 06, 2009 | 17:40 | NLHE | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #6 Last Chance | November 06, 2009 | 17:50 | NLHE | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #6 Last Chance | November 06, 2009 | 18:00 | NLHE | $30 + $3 | 2 Seats - T$324 Grtd |
| BPO IV Event #6 Last Chance | November 06, 2009 | 18:10 | NLHE | $30 + $3 | 2 Seats - T$324 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| 7. BPO IV Main Event | November 08, 2009 | 16:00 | NLHE | $470 + $30 | $25 K Added |
| BPO IV 3 Seats to Main Event | November 07, 2009 | 13:15 | NLHE | $69 + $6 | 3 Seats - T$1500 |
| BPO IV 3 Seats to Main Event | November 07, 2009 | 16:15 | NLHE | $69 + $6 | 3 Seats - T$1500 |
| BPO IV 3 Seats to Main Event | November 07, 2009 | 19:15 | NLHE | $69 + $6 | 3 Seats - T$1500 |
| BPO IV 3 Seats to Main Event | November 07, 2009 | 22:15 | NLHE | $69 + $6 | 3 Seats - T$1500 |
| BPO IV 10 Seats to Main Event | November 07, 2009 | 18:15 | NLHE | $50 + $5 | 10 Seats - T$5000 |
| BPO IV Main Event Satellite | October 25, 2009 | 11:00 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 25, 2009 | 18:00 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 26, 2009 | 18:15 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 26, 2009 | 22:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 27, 2009 | 18:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 27, 2009 | 22:15 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 28, 2009 | 18:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 28, 2009 | 22:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 29, 2009 | 18:15 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 29, 2009 | 22:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 30, 2009 | 21:30 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 31, 2009 | 11:00 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | October 31, 2009 | 18:00 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 01, 2009 | 11:00 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 01, 2009 | 18:00 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 02, 2009 | 18:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 02, 2009 | 22:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 03, 2009 | 18:15 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 03, 2009 | 22:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 04, 2009 | 18:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 04, 2009 | 22:15 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 05, 2009 | 18:15 | NLHE | $33 + $3 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 05, 2009 | 22:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Satellite | November 06, 2009 | 21:30 | NLHE | $50 + $5 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance | November 08, 2009 | 11:15 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance | November 08, 2009 | 00:05 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance | November 08, 2009 | 12:45 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance | November 08, 2009 | 13:30 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Turbo | November 08, 2009 | 13:25 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Turbo | November 08, 2009 | 13:40 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Turbo | November 08, 2009 | 13:55 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Turbo | November 08, 2009 | 14:10 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Super Turbo | November 08, 2009 | 14:40 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Super Turbo | November 08, 2009 | 14:47 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Super Turbo | November 08, 2009 | 14:55 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Last Chance - Super Turbo | November 08, 2009 | 15:02 | NLHE | $100 + $9 | 1 Seat - T$ 500 Grtd |
| BPO IV Main Event Cheap Seat | October 26, 2009 | 01:40 | NLHE | $1.50 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 26, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 27, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 27, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 28, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 28, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 29, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 29, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 30, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 30, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 31, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | October 31, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 01, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 01, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 02, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 02, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 03, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 03, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 04, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 04, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 05, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 05, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 06, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 06, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 07, 2009 | 01:40 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Cheap Seat | November 07, 2009 | 19:25 | NLHE | $1.00 + $0 | 1 Seat to Semifinal - T$29 |
| BPO IV Main Event Qualifier | October 26, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 26, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 27, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 27, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 28, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 28, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 29, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 29, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 30, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 30, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 31, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | October 31, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 01, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 01, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 02, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 02, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 03, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 03, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 04, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 04, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 05, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 05, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 06, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 06, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 07, 2009 | 17:25 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Qualifier | November 07, 2009 | 22:05 | NLHE | $5.00 + $0.50 | 2 Seats to Semifinals - T$58 |
| BPO IV Main Event Semifinal | October 26, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | October 27, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | October 28, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | October 29, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | October 30, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | October 31, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 01, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 02, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 03, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 04, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 05, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 06, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event Semifinal | November 07, 2009 | 20:05 | NLHE | $27 + $2 | 1 Seat Grtd - T$500 |
| BPO IV Main Event PTS Qualifier | October 26, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | October 27, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | October 28, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | October 29, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | October 30, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | October 31, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 01, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 02, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 03, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 04, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 05, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 06, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| BPO IV Main Event PTS Qualifier | November 07, 2009 | 11:05 | NLHE | 30 PTS | 1 Seat to Qualifier - T$5.50 |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
|---|---|---|---|---|---|
| Contender Series Event #1 | November 01, 2009 | 16:30 | NLHE | $10 + 1 | $7500 K Grtd Added -1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #1 Last Chance | November 01, 2009 | 13:45 | NLHE | $1 + $0 | 2 Seats - T$ 22 Grtd |
| Contender Series #1 Last Chance | November 01, 2009 | 14:15 | NLHE | $1 + $0 | 2 Seats - T$ 22 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #2 | November 02, 2009 | 21:15 | NLHE | $25 + $2.50 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #2 Last Chance | November 02, 2009 | 18:25 | NLHE | $2.50 + $0.25 | 2 Seats - T$55 Grtd |
| Contender Series #2 Last Chance | November 02, 2009 | 19:05 | NLHE | $2.50 + $0.25 | 2 Seats - T$55 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #3 | November 03, 2009 | 21:15 | NLHE 6-Max | $15 + $1.50 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #3 Last Chance | November 03, 2009 | 18:25 | NLHE 6-Max | $1.50 + $0 | 2 Seats - T$ 33 Grtd |
| Contender Series #3 Last Chance | November 03, 2009 | 19:05 | NLHE 6-Max | $1.50 + $0 | 2 Seats - T$ 33 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #4 | November 04, 2009 | 21:15 | NLHE (Re-buy) | $5 + $1 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #4 Last Chance | November 04, 2009 | 18:25 | NLHE | $0.50 + $0 | 2 Seats - T$12 Grtd |
| Contender Series #4 Last Chance | November 04, 2009 | 19:05 | NLHE | $0.50 + $0 | 2 Seats - T$12 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #5 | November 05, 2009 | 21:15 | Pot Limit | $20 + $2 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #5 Last Chance | November 05, 2009 | 18:25 | Pot Limit | $2 + $0.20 | 2 Seats - T$44Grtd |
| Contender Series #5 Last Chance | November 05, 2009 | 19:05 | Pot Limit | $2 + $0.20 | 2 Seats - T$44Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #6 | November 06, 2009 | 21:15 | Limit | $15 + $1.50 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #6 Last Chance | November 06, 2009 | 18:25 | NLHE | $1.50 + $0 | 2 Seats - T$33 Grtd |
| Contender Series #6 Last Chance | November 06, 2009 | 19:05 | NLHE | $1.50 + $0 | 2 Seats - T$33 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Event #7 | November 07, 2009 | 17:00 | Limit | $25 + $2.50 | 1st T$500 ME Seat + Seats to Mini ME (FT) 8 x T$50 |
| Contender Series #7 Last Chance | November 07, 2009 | 13:55 | NLHE | $2.50 + $0.25 | 2 Seats - T$55 Grtd |
| Contender Series #7 Last Chance | November 07, 2009 | 14:25 | NLHE | $2.50 + $0.25 | 2 Seats - T$55 Grtd |
| EVENT | DATE | START | TYPE | BUY IN | PRIZE |
| Contender Series Main Event | November 08, 2009 | 17:00 | NLHE | $46 + $4 | $2500 Added |
| Contender Series ME Last Chance | November 08, 2009 | 13:10 | NLHE | $4.60 + $0.40 | 2 Seats - T$100 Grtd |
| Contender Series ME Last Chance | November 08, 2009 | 13:40 | NLHE | $4.60 + $0.40 | 2 Seats - T$100 Grtd |
| Contender Series ME Last Chance | November 08, 2009 | 14:10 | NLHE | $4.60 + $0.40 | 2 Seats - T$100 Grtd |
| Contender Series ME Last Chance | November 08, 2009 | 14:40 | NLHE | $4.60 + $0.40 | 2 Seats - T$100 Grtd |
| 10 Seats to Contender Main Event | November 07, 2009 | 19:45 | NLHE | $5 + $0.50 | 10 Seats - T$500 Grtd |
BODOG is a registered trademark, used under license. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.